Product Highlights
0.017"
Entry Profile
5 F
Guiding Catheter Compatibility
0.014"
Maximum Guidewire Size
The original design provides a versatile device for multiple indications and a solution to access untreatable distal lesions.
The debulking action and the stability given by the polymeric knobs prevent the watermelon seeds effect.
The procedure is faster and safer both for patients and interventional cardiologists.
Ultra puncture resistance
High trackability to reach the most distal lesions
High pushability given by the shaft design
Reference | Balloon Diameter | Balloon Length | Marker | Entry Profile | Max. Guidewire | Usable Length | Min. Guide Catheter / ID |
---|---|---|---|---|---|---|---|
250080660 | 2.5 mm | 8 mm | 2 | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
250120660 | 2.5 mm | 12 mm | 2 | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
250160660 | 2.5 mm | 16 mm | 2 | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
300080660 | 3.0 mm | 8 mm | 2 | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
300120660 | 3.0 mm | 12 mm | 2 | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
300160660 | 3.0 mm | 16 mm | 2 | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
350080660 | 3.5 mm | 8 mm | 2 | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
350120660 | 3.5 mm | 12 mm | 2 | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
350160660 | 3.5 mm | 16 mm | 2 | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
400080660 | 4.0 mm | 8 mm | 2 | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
400120660 | 4.0 mm | 12 mm | 2 | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
400160660 | 4.0 mm | 16 mm | 2 | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
The balloon material is a semi-compliant polyamide,
providing a ‘Work Your Size’.
Balloon ⌀ | Atm 6 | Atm 8 | Atm 10 | Atm* 11 | Atm 12 | Atm 14 | Atm 16 | Atm** 18 | Atm** 19 | Atm** 20 | Atm** 21 | Atm 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 mm | 2.30 mm | 2.37 mm | 2.45 mm | 2.50 mm | 2.54 mm | 2.62 mm | 2.68 mm | 2.73 mm | 2.75 mm | 2.77 mm | 2.79 mm | 2.81 mm |
3.0 mm | 2.76 mm | 2.84 mm | 2.94 mm | 3.00 mm | 3.05 mm | 3.14 mm | 3.22 mm | 3.27 mm | 3.30 mm | 3.33 mm | 3.36 mm | 3.38 mm |
3.5 mm | 3.19 mm | 3.31 mm | 3.44 mm | 3.50 mm | 3.56 mm | 3.67 mm | 3.76 mm | 3.83 mm | 3.87 mm | 3.90 mm | 3.93 mm | n/a |
4.0 mm | 3.65 mm | 3.78 mm | 3.91 mm | 4.00 mm | 4.07 mm | 4.19 mm | 4.29 mm | 4.37 mm | 4.41 mm | 4.45 mm | n/a | n/a |