Product Highlights
0.016"
Entry Profile
5 F
Guiding Catheter Compatibility
0.014"
Maximum Guidewire Size
High Rated Burst Pressure up to 21 atm, combined with superb catheter performances, for a wide range of indications.
No longitudinal growth for controlled expansion, no balloon deformations for precise stent apposition and no dog boning effect ensuring exact and protected sizing.
Together with the seamless tip-to-shoulder design allows good trackability and crossability
Good visibility for precise dilation
High pushability given by the shaft design
Reference | Balloon Diameter | Balloon Length | Marker | Tip Length | Entry Profile | Max. Guidewire | Usable Length | Min. Guide Catheter / ID |
---|---|---|---|---|---|---|---|---|
ACRO2005 | 2.00 mm | 5 mm | 1 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO2010 | 2.00 mm | 10 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO2015 | 2.00 mm | 15 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO2020 | 2.00 mm | 20 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO2505 | 2.50 mm | 5 mm | 1 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO2510 | 2.50 mm | 10 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO2515 | 2.50 mm | 15 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO2520 | 2.50 mm | 20 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO2705 | 2.75 mm | 5 mm | 1 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO2710 | 2.75 mm | 10 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO2715 | 2.75 mm | 15 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO2720 | 2.75 mm | 20 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO3005 | 3.00 mm | 5 mm | 1 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO3010 | 3.00 mm | 10 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO3015 | 3.00 mm | 15 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO3020 | 3.00 mm | 20 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO3205 | 3.25 mm | 5 mm | 1 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO3210 | 3.25 mm | 10 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO3215 | 3.25 mm | 15 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO3220 | 3.25 mm | 20 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO3505 | 3.50 mm | 5 mm | 1 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO3510 | 3.50 mm | 10 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO3515 | 3.50 mm | 15 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO3520 | 3.50 mm | 20 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO4005 | 4.00 mm | 5 mm | 1 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO4010 | 4.00 mm | 10 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO4015 | 4.00 mm | 15 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO4020 | 4.00 mm | 20 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO4505 | 4.50 mm | 5 mm | 1 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO4510 | 4.50 mm | 10 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO4515 | 4.50 mm | 15 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
ACRO4520 | 4.50 mm | 20 mm | 2 | 3.5 mm | 0.016" | 0.014" | 154 cm | 5 F / 0.056" |
The balloon material is a semi-compliant polyamide,
providing a ‘Work Your Size’.
Balloon ⌀ | Atm 4 | Atm 5 | Atm 6 | Atm 7 | Atm 8 | Atm 9 | Atm 10 | Atm 11 | Atm* 12 | Atm 13 | Atm 14 | Atm 15 | Atm 16 | Atm 17 | Atm 18 | Atm** 19 | Atm 20 | Atm** 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.00 mm | 1.74 mm | 1.78 mm | 1.82 mm | 1.85 mm | 1.90 mm | 1.93 mm | 1.96 mm | 1.98 mm | 2.00 mm | 2.03 mm | 2.06 mm | 2.09 mm | 2.11 mm | 2.14 mm | 2.16 mm | 2.18 mm | 2.21 mm | 2.24 mm |
2.50 mm | 2.27 mm | 2.31 mm | 2.35 mm | 2.38 mm | 2.41 mm | 2.44 mm | 2.46 mm | 2.48 mm | 2.50 mm | 2.52 mm | 2.54 mm | 2.56 mm | 2.58 mm | 2.60 mm | 2.62 mm | 2.64 mm | 2.66 mm | 2.69 mm |
2.75 mm | 2.46 mm | 2.48 mm | 2.51 mm | 2.55 mm | 2.60 mm | 2.65 mm | 2.68 mm | 2.72 mm | 2.75 mm | 2.77 mm | 2.79 mm | 2.82 mm | 2.84 mm | 2.86 mm | 2.89 mm | 2.91 mm | 2.93 mm | 2.96 mm |
3.00 mm | 2.75 mm | 2.80 mm | 2.84 mm | 2.87 mm | 2.90 mm | 2.93 mm | 2.96 mm | 2.98 mm | 3.00 mm | 3.02 mm | 3.04 mm | 3.06 mm | 3.08 mm | 3.11 mm | 3.13 mm | 3.15 mm | 3.18 mm | 3.20 mm |
3.25 mm | 2.83 mm | 2.86 mm | 2.91 mm | 2.96 mm | 3.01 mm | 3.08 mm | 3.13 mm | 3.18 mm | 3.25 mm | 3.27 mm | 3.30 mm | 3.33 mm | 3.37 mm | 3.41 mm | 3.44 mm | 3.48 mm | n/a | n/a |
3.50 mm | 3.13 mm | 3.16 mm | 3.23 mm | 3.30 mm | 3.35 mm | 3.40 mm | 3.44 mm | 3.47 mm | 3.50 mm | 3.52 mm | 3.55 mm | 3.58 mm | 3.60 mm | 3.63 mm | 3.66 mm | 3.68 mm | n/a | n/a |
4.00 mm | 3.57 mm | 3.65 mm | 3.73 mm | 3.80 mm | 3.86 mm | 3.91 mm | 3.95 mm | 3.98 mm | 4.00 mm | 4.03 mm | 4.06 mm | 4.08 mm | 4.11 mm | 4.14 mm | 4.17 mm | 4.20 mm | n/a | n/a |
4.50 mm | 4.07 mm | 4.15 mm | 4.23 mm | 4.30 mm | 4.36 mm | 4.41 mm | 4.45 mm | 4.48 mm | 4.50 mm | 4.53 mm | 4.56 mm | 4.58 mm | 4.61 mm | 4.64 mm | 4.67 mm | 4.70 mm | n/a | n/a |