Non-compliant Balloon Across NC

Reliable Non-Compliance for precise post dilation

Product Highlights

0.016"
Entry Profile
5 F
Guiding Catheter Compatibility
0.014"
Maximum Guidewire Size

High Rated Burst Pressure up to 21 atm, combined with superb catheter performances, for a wide range of indications.

No longitudinal growth for controlled expansion, no balloon deformations for precise stent apposition and no dog boning effect ensuring exact and protected sizing.

Product Features

Total image of Across NC

_01
Tapered tip

Together with the seamless tip-to-shoulder design allows good trackability and crossability

Tapered tip

_02
Double mid marker

Good visibility for precise dilation

Double mid marker

_03
Rapid exchange

High pushability given by the shaft design

Rapid exchange

Technical Drawing

usable length 154 cmdistal shaft lenght 25 cmballoon lengthguide wire diametermax. 0.014’’(0.36 mm)1.9 F(0.64 mm)2.7 F(0.90 mm)

Technical Specifications

ReferenceBalloon DiameterBalloon LengthMarkerTip LengthEntry ProfileMax. GuidewireUsable LengthMin. Guide Catheter / ID
ACRO20052.00 mm5 mm13.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO20102.00 mm10 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO20152.00 mm15 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO20202.00 mm20 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO25052.50 mm5 mm13.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO25102.50 mm10 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO25152.50 mm15 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO25202.50 mm20 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO27052.75 mm5 mm13.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO27102.75 mm10 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO27152.75 mm15 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO27202.75 mm20 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO30053.00 mm5 mm13.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO30103.00 mm10 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO30153.00 mm15 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO30203.00 mm20 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO32053.25 mm5 mm13.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO32103.25 mm10 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO32153.25 mm15 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO32203.25 mm20 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO35053.50 mm5 mm13.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO35103.50 mm10 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO35153.50 mm15 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO35203.50 mm20 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO40054.00 mm5 mm13.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO40104.00 mm10 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO40154.00 mm15 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO40204.00 mm20 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO45054.50 mm5 mm13.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO45104.50 mm10 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO45154.50 mm15 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"
ACRO45204.50 mm20 mm23.5 mm0.016"0.014"154 cm5 F / 0.056"

Control your Size

The balloon material is a semi-compliant polyamide,
providing a ‘Work Your Size’.

Balloon
Atm
4
Atm
5
Atm
6
Atm
7
Atm
8
Atm
9
Atm
10
Atm
11
Atm*
12
Atm
13
Atm
14
Atm
15
Atm
16
Atm
17
Atm
18
Atm**
19
Atm
20
Atm**
21
2.00 mm1.74 mm1.78 mm1.82 mm1.85 mm1.90 mm1.93 mm1.96 mm1.98 mm2.00 mm2.03 mm2.06 mm2.09 mm2.11 mm2.14 mm2.16 mm2.18 mm2.21 mm2.24 mm
2.50 mm2.27 mm2.31 mm2.35 mm2.38 mm2.41 mm2.44 mm2.46 mm2.48 mm2.50 mm2.52 mm2.54 mm2.56 mm2.58 mm2.60 mm2.62 mm2.64 mm2.66 mm2.69 mm
2.75 mm2.46 mm2.48 mm2.51 mm2.55 mm2.60 mm2.65 mm2.68 mm2.72 mm2.75 mm2.77 mm2.79 mm2.82 mm2.84 mm2.86 mm2.89 mm2.91 mm2.93 mm2.96 mm
3.00 mm2.75 mm2.80 mm2.84 mm2.87 mm2.90 mm2.93 mm2.96 mm2.98 mm3.00 mm3.02 mm3.04 mm3.06 mm3.08 mm3.11 mm3.13 mm3.15 mm3.18 mm3.20 mm
3.25 mm2.83 mm2.86 mm2.91 mm2.96 mm3.01 mm3.08 mm3.13 mm3.18 mm3.25 mm3.27 mm3.30 mm3.33 mm3.37 mm3.41 mm3.44 mm3.48 mmn/an/a
3.50 mm3.13 mm3.16 mm3.23 mm3.30 mm3.35 mm3.40 mm3.44 mm3.47 mm3.50 mm3.52 mm3.55 mm3.58 mm3.60 mm3.63 mm3.66 mm3.68 mmn/an/a
4.00 mm3.57 mm3.65 mm3.73 mm3.80 mm3.86 mm3.91 mm3.95 mm3.98 mm4.00 mm4.03 mm4.06 mm4.08 mm4.11 mm4.14 mm4.17 mm4.20 mmn/an/a
4.50 mm4.07 mm4.15 mm4.23 mm4.30 mm4.36 mm4.41 mm4.45 mm4.48 mm4.50 mm4.53 mm4.56 mm4.58 mm4.61 mm4.64 mm4.67 mm4.70 mmn/an/a
Atm*
Nominal Pressure (NP)
Atm**
Rated Burst Pressure (RBP)

Downloads