Product Highlights
0.017"
Entry Profile
5 F
Guiding Catheter compatibility
0.014"
Maximum guidewire size
The semi-compliant ballon with controlled compliance suitable for pre and post dilation of calcified vessel.
The routine won’t be the same with high performances coming from the combined effect of low entry profile, high Rated Burst Pressure up to 20 atm and puncture resistance.
Together with the seamless tip-to-shoulder design allows good trackability and crossability
Good visibility for precise dilation
High pushability given by the shaft design
Reference | Balloon Diameter | Balloon Length | Marker | Tip Length | Entry Profile | Max. Guidewire | Usable Length | Min. Guide Catheter / ID |
---|---|---|---|---|---|---|---|---|
150100350 | 1.5 mm | 10 mm | 2 | 4 mm | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
150150350 | 1.5 mm | 15 mm | 2 | 4 mm | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
150200350 | 1.5 mm | 20 mm | 2 | 4 mm | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
200100350 | 2.0 mm | 10 mm | 2 | 4 mm | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
200150350 | 2.0 mm | 15 mm | 2 | 4 mm | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
200200350 | 2.0 mm | 20 mm | 2 | 4 mm | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
250100350 | 2.5 mm | 10 mm | 2 | 4 mm | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
250150350 | 2.5 mm | 15 mm | 2 | 4 mm | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
250200350 | 2.5 mm | 20 mm | 2 | 4 mm | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
300100350 | 3.0 mm | 10 mm | 2 | 4 mm | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
300150350 | 3.0 mm | 15 mm | 2 | 4 mm | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
300200350 | 3.0 mm | 20 mm | 2 | 4 mm | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
350100350 | 3.5 mm | 10 mm | 2 | 2 mm | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
350150350 | 3.5 mm | 15 mm | 2 | 2 mm | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
350200350 | 3.5 mm | 20 mm | 2 | 2 mm | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
400100350 | 4.0 mm | 10 mm | 2 | 2 mm | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
400150350 | 4.0 mm | 15 mm | 2 | 2 mm | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
400200350 | 4.0 mm | 20 mm | 2 | 2 mm | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
450100350 | 4.5 mm | 10 mm | 2 | 2 mm | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
450150350 | 4.5 mm | 15 mm | 2 | 2 mm | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
450200350 | 4.5 mm | 20 mm | 2 | 2 mm | 0.017" | 0.014" | 138 cm | 5 F / 0.056" |
The balloon material is a semi-compliant polyamide,
providing a ‘Work Your Size’.
Balloon ⌀ | Atm 5 | Atm 7 | Atm 9 | Atm 11 | Atm 13 | Atm 15 | Atm** 17 | Atm** 18 | Atm** 19 | Atm** 20 | Atm** 21 | Atm 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 mm | 1.40 mm | 1.43 mm | 1.47 mm | 1.50 mm | 1.55 mm | 1.60 mm | 1.65 mm | 1.67 mm | 1.69 mm | 1.71 mm | 1.73 mm | 1.75 mm |
2.0 mm | 1.82 mm | 1.88 mm | 1.94 mm | 2.00 mm | 2.07 mm | 2.13 mm | 2.18 mm | 2.20 mm | 2.22 mm | 2.24 mm | 2.25 mm | 2.29 mm |
2.5 mm | 2.28 mm | 2.34 mm | 2.43 mm | 2.50 mm | 2.57 mm | 2.65 mm | 2.71 mm | 2.74 mm | 2.76 mm | 2.78 mm | 2.79 mm | 2.81 mm |
3.0 mm | 2.65 mm | 2.76 mm | 2.88 mm | 3.00 mm | 3.10 mm | 3.18 mm | 3.24 mm | 3.27 mm | 3.30 mm | 3.33 mm | 3.35 mm | n/a |
3.5 mm | 3.19 mm | 3.31 mm | 3.44 mm | 3.50 mm | 3.56 mm | 3.62 mm | 3.69 mm | 3.74 mm | 3.79 mm | 3.83 mm | n/a | n/a |
4.0 mm | 3.63 mm | 3.71 mm | 3.85 mm | 4.00 mm | 4.09 mm | 4.18 mm | 4.24 mm | 4.28 mm | 4.31 mm | 4.34 mm | n/a | n/a |
4.5 mm | 3.98 mm | 4.15 mm | 4.32 mm | 4.50 mm | 4.66 mm | 4.77 mm | 4.87 mm | 4.91 mm | 4.95 mm | n/a | n/a | n/a |