Product Highlights
0.016"
Entry Profile
5 F
Guiding Catheter compatibility
0.014"
Maximum guidewire size
Chronic Total Occlusions are the most challenging lesions.
Interventional cardiologists need the right tool to reach the lesion, to cross it with confidence and to restore the blood flow rapidly.
The high Rated Burst Pressure up to 20 atm and the puncture resistance help in the most calcified lesions, even in the circumferential ones.
Among the thinnest balloon in the world
Good visibility and crossing profile
High pushability given by the shaft design
Reference | Balloon Diameter | Balloon Length | Marker | Tip Length | Entry Profile | Max. Guidewire | Usable Length | Min. Guide Catheter / ID |
---|---|---|---|---|---|---|---|---|
110100480 | 1.1 mm | 10 mm | 1 | 4 mm | 1.016" | 0.014" | 138 cm | 5F / 0.056" |
110150480 | 1.1 mm | 15 mm | 1 | 4 mm | 1.016" | 0.014" | 138 cm | 5F / 0.056" |
110200480 | 1.1 mm | 20 mm | 1 | 4 mm | 1.016" | 0.014" | 138 cm | 5F / 0.056" |
150100480 | 1.5 mm | 10 mm | 1 | 4 mm | 1.016" | 0.014" | 138 cm | 5F / 0.056" |
150150480 | 1.5 mm | 15 mm | 1 | 4 mm | 1.016" | 0.014" | 138 cm | 5F / 0.056" |
150200480 | 1.5 mm | 20 mm | 1 | 4 mm | 1.016" | 0.014" | 138 cm | 5F / 0.056" |
200100480 | 2.0 mm | 10 mm | 1 | 4 mm | 1.016" | 0.014" | 138 cm | 5F / 0.056" |
200150480 | 2.0 mm | 15 mm | 1 | 4 mm | 1.016" | 0.014" | 138 cm | 5F / 0.056" |
200200480 | 2.0 mm | 20 mm | 1 | 4 mm | 1.016" | 0.014" | 138 cm | 5F / 0.056" |
The balloon material is a semi-compliant polyamide,
providing a ‘Work Your Size’.
Balloon ⌀ | Atm 5 | Atm 7 | Atm 9 | Atm* 11 | Atm 13 | Atm 15 | Atm** 17 | Atm 19 | Atm** 20 | Atm 21 |
---|---|---|---|---|---|---|---|---|---|---|
1.1 mm | 1.04 mm | 1.10 mm | 1.13 mm | 1.13 mm | 1.20 mm | 1.23 mm | 1.28 mm | 1.38 mm | n.a | n.a |
1.5 mm | 1.40 mm | 1.43 mm | 1.47 mm | 1.47 mm | 1.55 mm | 1.60 mm | 1.65 mm | 1.69 mm | 1.71 mm | 1.73 mm |
2.0 mm | 1.82 mm | 1.88 mm | 1.94 mm | 1.94 mm | 2.07 mm | 2.13 mm | 2.18 mm | 2.22 mm | 2.24 mm | 2.25 mm |